Hangzhou Freefish is specialized in all kinds of home decorations and wall art for over 13 years.
We have our own wood factory which is audited by SEDEX, and by other customers like Primark, and also have FSC, ISO9001 certificate and Disney authorization.
Besides, we have many long term cooperative factories too. Some of them are audited by Wal-mart, BSCI,etc.
Currently our main market is UK. We supply to Primark/Penneys, Wilkinson, Dunelm, Aldi, Morrisons, Asda through UK importers.
And also we supply to Card Factory,Getting Personal,The reject shop directly.
We build up a great team who always respond quickly to our customers with very competitive prices and good quality products.
Our designers can work out new designs based on customers' demand quickly.
Also our team is flexible to source different material products based on customers' request.
Please kindly review our gengeral catelogue in the attachment.
Thanks very much for your time and hope we will have the chance to work with you in the near future.
more
About
Hangzhou Freefish Import & Export Co., Ltd.
Company Info
| Member Since | 2021 |
|---|---|
| Business Type | Manufacturer , Trade Company |
| Business Range | Candle Holders,Crafts,Frame |
| Product/Service | Wooden Frame,Metal Items,Wood Crafts,Ceramic Decorations,Resin Decors,Paper Items |
| Total Employees | 5~50 |
| Capital (Million US $) | 500000RMB |
| Year Established | 2008 |
| Certificate | FSC,ISO9001,REACH |
| Company Address | Rm. 02, Fl.6, Westlake Advertising Building, No. 18 Xiyuan Road, Westlake District, Hangzhou,China , Hangzhou, Zhejiang, China |
Trade Capacity
| Incoterm | FOB,CIF,EXW,Others |
|---|---|
| Terms of Payment | L/C,T/T,Paypal,Others |
| Annual Sales Volume (Million US $) | 7 |
| Annual Purchase Volume (Million US $) | 7 |
| Export Percentage | 10 |
| Main Markets | Americas,East Europe,Europe,North Europe,Other Markets,West Europe,Worldwide |
| Nearest Port | Ningbo,Shanghai |
| Import & Export Mode | 2 |
| Export License Number | 04405326 |
| Export Company Name | Hangzhou Freefish Import & Export Co., Ltd. |
| License Photo | https://bsg-i.nbxc.com/company/33/a3a0433b1a760e0c121efb5e1fd765.png |
Production Capacit
| No. of Production Lines | 3 |
|---|---|
| No. of R&D Staff | 1 |
| No. of QC Staff | 1 |
| OEM Services Provided | yes |
| Factory Size (Sq.meters) | 2 |
| Factory Location | Rm. 02, Fl.6, Westlake Advertising Building, No. 18 Xiyuan Road, Westlake District, Hangzhou,China |
